
Premier League 2024–2025
The 2024–25 Premier League is the 33rd season of the Premier League and the 126th season of top-flight English football overall.
The fixtures were released on 18 June 2024, consisting of 33 weekend rounds, four midweek rounds, and one Bank Holiday matchweek.
In this article we have put together for you the September schedule and standings up to the beginning of September so you don’t miss a single game.
Premier League September 2024 Schedule:
Date | Time (BST) | Home Team | Score | Away Team |
---|---|---|---|---|
14 Sep 2024 | 12:30 | Southampton | Manchester United | |
14 Sep 2024 | 15:00 | Brighton | Ipswich Town | |
14 Sep 2024 | 15:00 | Crystal Palace | Leicester City | |
14 Sep 2024 | 15:00 | Fulham | West Ham United | |
14 Sep 2024 | 15:00 | Liverpool | Nottingham Forest | |
14 Sep 2024 | 15:00 | Manchester City | Brentford | |
14 Sep 2024 | 17:30 | Aston Villa | Everton | |
15 Sep 2024 | 14:00 | Tottenham Hotspur | Arsenal | |
15 Sep 2024 | 16:30 | Wolverhampton | Newcastle United | |
21 Sep 2024 | 12:30 | West Ham United | Chelsea | |
21 Sep 2024 | 15:00 | Aston Villa | Wolverhampton | |
21 Sep 2024 | 15:00 | Fulham | Newcastle United | |
21 Sep 2024 | 15:00 | Leicester City | Everton | |
21 Sep 2024 | 15:00 | Liverpool | Bournemouth | |
21 Sep 2024 | 15:00 | Southampton | Ipswich Town | |
21 Sep 2024 | 15:00 | Tottenham Hotspur | Brentford | |
21 Sep 2024 | 17:30 | Crystal Palace | Manchester United | |
22 Sep 2024 | 14:00 | Brighton | Nottingham Forest | |
22 Sep 2024 | 16:30 | Manchester City | Arsenal | |
28 Sep 2024 | 12:30 | Newcastle United | Manchester City | |
28 Sep 2024 | 15:00 | Arsenal | Leicester City | |
28 Sep 2024 | 15:00 | Brentford | West Ham United | |
28 Sep 2024 | 15:00 | Chelsea | Brighton | |
28 Sep 2024 | 15:00 | Everton | Crystal Palace | |
28 Sep 2024 | 15:00 | Nottingham Forest | Fulham | |
28 Sep 2024 | 17:30 | Wolverhampton | Liverpool | |
29 Sep 2024 | 14:00 | Ipswich Town | Aston Villa | |
29 Sep 2024 | 16:30 | Manchester United | Tottenham Hotspur |
Premier League Standings (as of early September 2024):
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 3 | 3 | 0 | 0 | 9 | 2 | 7 | 9 |
2 | Liverpool | 3 | 3 | 0 | 0 | 7 | 0 | 7 | 9 |
3 | Brighton | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 |
4 | Arsenal | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 |
5 | Newcastle United | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 7 |
6 | Brentford | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 |
7 | Aston Villa | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 6 |
8 | Bournemouth | 3 | 1 | 2 | 0 | 5 | 4 | 1 | 5 |
9 | Nottingham Forest | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 5 |
10 | Tottenham Hotspur | 3 | 1 | 1 | 1 | 6 | 3 | 3 | 4 |
11 | Chelsea | 3 | 1 | 1 | 1 | 7 | 5 | 2 | 4 |
12 | Fulham | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
13 | West Ham United | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
14 | Manchester United | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 |